logo Sev.en

REMIT - Chvaletice power plant

REMIT

REMIT - Pocerady power plant

Installed capacity [MW] (for the period from 1.1.2021 to 31.12.2023)

BlockBruttoNetto
B2200186
B3200186
B4200186
B5200186
B6200186

Available net power [MW] (history from 19.3.2024 to 19.4.2024) [ actual data >>> ]

Block19.20.21.22.23.24.25.26.27.28.29.30.31.1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.
B218318318300018418417400000016618100018318118217517400001851848
B318317814800012318480000000000016180000000000
B41831831830001841848000000000000069800000181184181
B5000000000000000000000000000001621460
B60000001541381810000001811810001831811821500000185184181

Actual net production [MW] (19.9.2021)  [ <<< | yesterday | >>> ]

DateBlock123456789101112131415161718192021222324
19.9.2021(no information)

Planned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B615.3.2024 00:0024.3.2024 19:300
B322.3.2024 00:0025.3.2024 07:010
B222.3.2024 10:1522.3.2024 12:000
B423.3.2024 00:1924.3.2024 19:010
B223.3.2024 03:0323.3.2024 17:570
B224.3.2024 09:0024.3.2024 15:590
B624.3.2024 19:3025.3.2024 03:020
B626.3.2024 09:0026.3.2024 14:020
B327.3.2024 00:2028.3.2024 09:000
B427.3.2024 00:2828.3.2024 09:000
B227.3.2024 14:0027.3.2024 14:200
B228.3.2024 00:0028.3.2024 09:000
B628.3.2024 00:2128.3.2024 09:000
B328.3.2024 09:0030.3.2024 13:300
B428.3.2024 09:0030.3.2024 13:300
B628.3.2024 09:0030.3.2024 13:300
B228.3.2024 09:0030.3.2024 13:300
B230.3.2024 13:3031.3.2024 17:000
B630.3.2024 13:302.4.2024 18:390
B330.3.2024 13:308.4.2024 02:510
B430.3.2024 13:3010.4.2024 14:560
B231.3.2024 17:003.4.2024 01:580
B25.4.2024 00:217.4.2024 16:580
B65.4.2024 01:407.4.2024 23:400
B39.4.2024 01:0013.4.2024 00:000
B411.4.2024 01:0016.4.2024 19:420
B611.4.2024 01:3416.4.2024 16:590
B313.4.2024 00:0031.10.2024 23:590
B213.4.2024 00:1616.4.2024 13:560
B515.4.2024 19:0017.4.2024 02:480
B219.4.2024 01:0020.4.2024 16:000
B620.4.2024 00:1922.4.2024 03:000
B420.4.2024 02:0020.4.2024 07:300
B520.4.2024 13:0021.4.2024 16:000
B611.5.2024 00:0022.5.2024 23:590
B523.5.2024 00:002.6.2024 23:590
B623.5.2024 00:002.6.2024 23:590
B63.8.2024 00:005.8.2024 23:590
B510.8.2024 00:0012.8.2024 23:590
B410.8.2024 00:0014.8.2024 23:590
B215.8.2024 00:0025.8.2024 23:590
B415.8.2024 00:0025.8.2024 23:590
B426.8.2024 00:0030.8.2024 23:590
B65.10.2024 00:007.10.2024 23:590
B512.10.2024 00:0014.10.2024 23:590
B67.12.2024 00:009.12.2024 23:590
B514.12.2024 00:0016.12.2024 23:590

Unplanned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B55.3.2024 23:5115.4.2024 19:000
B320.3.2024 21:3521.3.2024 13:00116
B422.3.2024 10:1522.3.2024 11:080
B222.3.2024 12:0022.3.2024 16:520
B417.4.2024 16:0017.4.2024 19:00156
B518.4.2024 18:4220.4.2024 13:000
B420.4.2024 07:3021.4.2024 23:590



> Sev.en
Energy and heat



Engineering
Commodity trading
Mining


Reclamation
Support services



Rescue services