logo Sev.en

REMIT - Chvaletice power plant

REMIT

REMIT - Pocerady power plant

Installed capacity [MW] (for the period from 1.1.2021 to 31.12.2023)

BlockBruttoNetto
B2200186
B3200186
B4200186
B5200186
B6200186

Available net power [MW] (for the period from 28.3.2024 to 28.4.2024) [ <<< history ]

Block28.29.30.31.1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.
B2000185185185185185185185185185185185185185183183185185185185185185185185185185185185185185
B30001851851851851851851851851851851851851850000000000000000
B4000185185185185185185185185185185185185185183183185185185185185185185185185185185185185185
B5000000000000000000185185185185185185185185185185185185185185
B6000185185185185185185185185185185185185185183183185185185185185185185185185185185185185185

Actual net production [MW] (18.9.2021)  [ <<< | yesterday | >>> ]

DateBlock123456789101112131415161718192021222324
18.9.2021(no information)

Planned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B528.12.2023 19:193.3.2024 16:000
B329.2.2024 00:1029.2.2024 07:000
B329.2.2024 07:001.3.2024 18:300
B31.3.2024 18:302.3.2024 00:000
B31.3.2024 18:303.3.2024 15:400
B62.3.2024 00:274.3.2024 23:000
B53.3.2024 16:003.3.2024 18:380
B64.3.2024 23:004.3.2024 23:280
B67.3.2024 23:2010.3.2024 15:000
B48.3.2024 00:249.3.2024 12:000
B39.3.2024 00:2811.3.2024 17:550
B49.3.2024 12:0011.3.2024 03:520
B610.3.2024 15:0011.3.2024 07:250
B413.3.2024 14:3013.3.2024 14:450
B615.3.2024 00:0024.3.2024 19:300
B215.3.2024 00:3017.3.2024 17:000
B315.3.2024 03:1517.3.2024 15:000
B217.3.2024 17:0017.3.2024 18:170
B322.3.2024 00:0025.3.2024 07:010
B222.3.2024 10:1522.3.2024 12:000
B423.3.2024 00:1924.3.2024 19:010
B223.3.2024 03:0323.3.2024 17:570
B224.3.2024 09:0024.3.2024 15:590
B624.3.2024 19:3025.3.2024 03:020
B626.3.2024 09:0026.3.2024 14:020
B327.3.2024 00:2028.3.2024 09:000
B427.3.2024 00:2828.3.2024 09:000
B227.3.2024 14:0027.3.2024 14:200
B228.3.2024 00:0028.3.2024 09:000
B628.3.2024 00:2128.3.2024 09:000
B328.3.2024 09:0030.3.2024 10:000
B428.3.2024 09:0030.3.2024 10:000
B628.3.2024 09:0030.3.2024 10:000
B228.3.2024 09:0030.3.2024 10:000
B313.4.2024 00:0031.10.2024 23:590
B611.5.2024 00:0022.5.2024 23:590
B523.5.2024 00:002.6.2024 23:590
B623.5.2024 00:002.6.2024 23:590
B63.8.2024 00:005.8.2024 23:590
B510.8.2024 00:0012.8.2024 23:590
B410.8.2024 00:0014.8.2024 23:590
B215.8.2024 00:0025.8.2024 23:590
B415.8.2024 00:0025.8.2024 23:590
B426.8.2024 00:0030.8.2024 23:590
B65.10.2024 00:007.10.2024 23:590
B512.10.2024 00:0014.10.2024 23:590
B67.12.2024 00:009.12.2024 23:590
B514.12.2024 00:0016.12.2024 23:590

Unplanned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B34.3.2024 09:004.3.2024 16:59141
B34.3.2024 21:004.3.2024 23:59141
B55.3.2024 23:5114.4.2024 23:590
B412.3.2024 13:4113.3.2024 14:300
B614.3.2024 12:0014.3.2024 12:40166
B320.3.2024 21:3521.3.2024 13:00116
B422.3.2024 10:1522.3.2024 11:080
B222.3.2024 12:0022.3.2024 16:520



> Sev.en
Energy and heat



Engineering
Commodity trading
Mining


Reclamation
Support services



Rescue services