logo Sev.en

REMIT - Chvaletice power plant

REMIT

REMIT - Chvaletice power plant

Installed capacity [MW] (for the period from 1.1.2021 to 31.12.2023)

BlockBruttoNetto
B1205192
B2205192
B3205192
B4205192

Available net power [MW] (for the period from 19.4.2024 to 19.5.2024) [ <<< history ]

Block19.20.21.22.23.24.25.26.27.28.29.30.1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.
B1800019219219200000192192192192192192192192192192192192192192192192192192192
B2800019219219200000192192192192192192192192192192192192192192192192192192192
B319000019219219200000192192192192192192192192192192192192192192192192192192192
B419000019219219200000192192192192192192192192192192192192192192192192192192192

Actual net production [MW] (19.9.2021)  [ <<< | yesterday | >>> ]

DateBlock123456789101112131415161718192021222324
19.9.2021(no information)

Planned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B222.3.2024 00:0025.3.2024 04:200
B422.3.2024 00:2025.3.2024 06:490
B122.3.2024 00:3225.3.2024 14:450
B323.3.2024 00:0024.3.2024 23:560
B226.3.2024 09:0026.3.2024 14:110
B127.3.2024 00:0028.3.2024 12:200
B227.3.2024 00:263.4.2024 00:000
B327.3.2024 00:443.4.2024 01:300
B427.3.2024 00:5916.4.2024 19:570
B128.3.2024 12:2028.3.2024 16:000
B128.3.2024 16:0017.4.2024 00:180
B23.4.2024 00:006.4.2024 17:000
B33.4.2024 23:007.4.2024 17:450
B26.4.2024 17:008.4.2024 00:250
B29.4.2024 00:1910.4.2024 13:560
B39.4.2024 00:2810.4.2024 05:000
B211.4.2024 00:0516.4.2024 16:590
B311.4.2024 00:0916.4.2024 13:410
B119.4.2024 00:2022.4.2024 00:000
B219.4.2024 00:3122.4.2024 00:000
B420.4.2024 00:0022.4.2024 00:000
B320.4.2024 00:0022.4.2024 00:000
B126.4.2024 10:0030.4.2024 23:590
B226.4.2024 10:0030.4.2024 23:590
B326.4.2024 10:0030.4.2024 23:590
B426.4.2024 10:0030.4.2024 23:590
B112.6.2024 00:0030.6.2024 23:590
B314.6.2024 00:0030.6.2024 23:590
B222.6.2024 00:0010.7.2024 23:590
B424.6.2024 00:0010.7.2024 23:590

Unplanned outage 17.4.2024 19:00 [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B318.3.2024 06:1718.3.2024 11:00175
B119.3.2024 07:0019.3.2024 08:50165
B319.3.2024 17:5019.3.2024 18:55175
B320.3.2024 14:5120.3.2024 16:01125
B420.3.2024 15:2120.3.2024 22:41173
B320.3.2024 16:0120.3.2024 17:01165
B320.3.2024 17:0120.3.2024 18:55175
B320.3.2024 18:5520.3.2024 23:00185
B420.3.2024 22:4121.3.2024 07:00185
B221.3.2024 23:4022.3.2024 00:000
B316.4.2024 18:1517.4.2024 06:02165
B117.4.2024 05:0017.4.2024 07:10140



> Sev.en
Energy and heat



Engineering
Commodity trading
Mining


Reclamation
Support services



Rescue services