logo Sev.en

REMIT - Chvaletice power plant

REMIT

REMIT - Pocerady power plant

Installed capacity [MW] (for the period from 1.1.2021 to 31.12.2023)

BlockBruttoNetto
B2200186
B3200186
B4200186
B5200186
B6200186

Available net power [MW] (history from 12.4.2024 to 12.5.2024) [ actual data >>> ]

Block12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.1.2.3.4.5.6.7.8.9.10.11.12.
B21740000185184800100311851851780018000000185185185183000
B30000000000000000000000000000000
B400000181184181001831530162185690013600000185185185182000
B5000001621460001831831821851856900000000185185185123000
B60000018518418100161183182185185690000000016218518585000

Actual net production [MW] (27.4.2024)  [ <<< | yesterday | >>> ]

DateBlock123456789101112131415161718192021222324
27.4.2024B217116816216717216716516516712110211611099100106113127145155154147133128
B3000000000000000000000000
B4190190190190190189190189117000000000000000
B5189185189189189188189188116100000000000000
B6188188188188187187187187115100000000000000

Planned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B39.4.2024 01:0013.4.2024 00:000
B411.4.2024 01:0016.4.2024 19:420
B611.4.2024 01:3416.4.2024 16:590
B313.4.2024 00:0031.10.2024 23:590
B213.4.2024 00:1616.4.2024 13:560
B515.4.2024 19:0017.4.2024 02:480
B219.4.2024 01:0020.4.2024 16:000
B620.4.2024 00:1922.4.2024 02:200
B420.4.2024 02:0020.4.2024 07:300
B520.4.2024 13:0021.4.2024 19:490
B221.4.2024 03:0121.4.2024 16:000
B427.4.2024 09:0029.4.2024 17:000
B527.4.2024 09:005.5.2024 23:580
B627.4.2024 09:006.5.2024 03:000
B228.4.2024 00:2529.4.2024 13:420
B430.4.2024 10:0230.4.2024 16:530
B41.5.2024 00:005.5.2024 19:050
B21.5.2024 06:175.5.2024 16:550
B59.5.2024 08:559.5.2024 17:000
B69.5.2024 10:4211.5.2024 00:000
B510.5.2024 09:5710.5.2024 16:140
B210.5.2024 12:3010.5.2024 14:560
B611.5.2024 00:0023.5.2024 00:000
B211.5.2024 08:0016.5.2024 00:000
B511.5.2024 08:0016.5.2024 00:000
B523.5.2024 00:002.6.2024 23:590
B623.5.2024 00:002.6.2024 23:590
B63.8.2024 00:005.8.2024 23:590
B510.8.2024 00:0012.8.2024 23:590
B410.8.2024 00:0014.8.2024 23:590
B215.8.2024 00:0025.8.2024 23:590
B415.8.2024 00:0025.8.2024 23:590
B426.8.2024 00:0030.8.2024 23:590
B65.10.2024 00:007.10.2024 23:590
B512.10.2024 00:0014.10.2024 23:590
B67.12.2024 00:009.12.2024 23:590
B514.12.2024 00:0016.12.2024 23:590

Unplanned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B55.3.2024 23:5115.4.2024 19:000
B417.4.2024 16:0017.4.2024 19:00156
B518.4.2024 18:4220.4.2024 13:000
B420.4.2024 07:3021.4.2024 21:280
B221.4.2024 03:0021.4.2024 03:010
B221.4.2024 23:1522.4.2024 01:20116
B222.4.2024 01:2024.4.2024 19:280
B423.4.2024 19:2725.4.2024 02:300
B49.5.2024 18:309.5.2024 19:10156
B49.5.2024 23:4820.5.2024 00:000
B210.5.2024 10:1510.5.2024 12:300



> Sev.en
Energy and heat



Engineering
Commodity trading
Mining


Reclamation
Support services



Rescue services