logo Sev.en

REMIT - Chvaletice power plant

REMIT

REMIT - Chvaletice power plant

Installed capacity [MW] (for the period from 1.1.2021 to 31.12.2023)

BlockBruttoNetto
B1205192
B2205192
B3205192
B4205192

Available net power [MW] (history from 6.4.2024 to 6.5.2024) [ actual data >>> ]

Block6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.1.2.3.4.5.6.
B1000000000001771928001761921921920000000000154
B200182000000001921928001921921921920000000000189
B30019000000000184192190001821731911880000000000177
B400000000000192192190001921921921920000000000191

Actual net production [MW] (19.9.2021)  [ <<< | yesterday | >>> ]

DateBlock123456789101112131415161718192021222324
19.9.2021(no information)

Planned outage 5.5.2024 23:40 [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B427.3.2024 00:5916.4.2024 19:570
B128.3.2024 16:0017.4.2024 00:180
B23.4.2024 00:006.4.2024 17:000
B33.4.2024 23:007.4.2024 17:450
B26.4.2024 17:008.4.2024 00:250
B29.4.2024 00:1910.4.2024 13:560
B39.4.2024 00:2810.4.2024 05:000
B211.4.2024 00:0516.4.2024 16:590
B311.4.2024 00:0916.4.2024 13:410
B119.4.2024 00:2022.4.2024 01:420
B219.4.2024 00:3121.4.2024 18:570
B320.4.2024 00:5721.4.2024 16:010
B420.4.2024 00:5821.4.2024 23:500
B426.4.2024 09:3830.4.2024 17:450
B226.4.2024 09:4530.4.2024 17:450
B326.4.2024 09:5430.4.2024 17:450
B126.4.2024 10:0830.4.2024 17:450
B230.4.2024 17:455.5.2024 16:280
B330.4.2024 17:455.5.2024 17:470
B430.4.2024 17:455.5.2024 23:380
B130.4.2024 17:456.5.2024 03:000
B112.6.2024 00:0030.6.2024 23:590
B314.6.2024 00:0030.6.2024 23:590
B222.6.2024 00:0010.7.2024 23:590
B424.6.2024 00:0010.7.2024 23:590

Unplanned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B316.4.2024 18:1517.4.2024 06:02165
B117.4.2024 05:0017.4.2024 07:10140
B321.4.2024 22:3122.4.2024 23:52180
B322.4.2024 23:5223.4.2024 00:03170
B323.4.2024 00:0323.4.2024 11:42165
B323.4.2024 11:4223.4.2024 20:07175
B323.4.2024 20:0723.4.2024 22:36180
B324.4.2024 23:0025.4.2024 06:30185
B226.4.2024 07:3526.4.2024 09:40135
B36.5.2024 00:306.5.2024 07:04175
B36.5.2024 07:046.5.2024 08:33165
B36.5.2024 08:337.5.2024 19:00175
B16.5.2024 17:286.5.2024 18:30155
B16.5.2024 18:306.5.2024 19:35175
B16.5.2024 19:357.5.2024 19:00165
B46.5.2024 21:067.5.2024 04:40180
B26.5.2024 22:357.5.2024 09:26140
B27.5.2024 09:267.5.2024 19:00165



> Sev.en
Energy and heat



Engineering
Commodity trading
Mining


Reclamation
Support services



Rescue services