logo Sev.en

REMIT - Chvaletice power plant

REMIT

REMIT - Chvaletice power plant

Installed capacity [MW] (for the period from 1.1.2021 to 31.12.2023)

BlockBruttoNetto
B1205192
B2205192
B3205192
B4205192

Available net power [MW] (for the period from 1.6.2024 to 1.7.2024) [ <<< history ]

Block1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29.30.1.
B10001921921921921921921921920000000000000000000190
B20001921921921921921921921921911911901901901901901901901900000000000
B300019219219219219219219219219119100000000000000000190
B400019219219219219219219219219119119019019019019019019019018618600000000

Actual net production [MW] (18.4.2024)  [ <<< | yesterday | >>> ]

DateBlock123456789101112131415161718192021222324
18.4.2024B1190190190190190186182184184170178188176183142120137169182190187189190190
B2190190190190190186183184184170178188176183142120137170182190187189190190
B3190189189190190190190190190180184190183172136123156167157188190190188188
B4190190190190190186182184185170178188176183143120137170182190187189190189

Planned outage 30.5.2024 18:01 [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B426.4.2024 09:3830.4.2024 17:450
B226.4.2024 09:4530.4.2024 17:450
B326.4.2024 09:5430.4.2024 17:450
B126.4.2024 10:0830.4.2024 17:450
B230.4.2024 17:455.5.2024 16:280
B330.4.2024 17:455.5.2024 17:470
B430.4.2024 17:455.5.2024 23:380
B130.4.2024 17:456.5.2024 03:470
B19.5.2024 02:0122.5.2024 13:590
B29.5.2024 08:0020.5.2024 17:010
B49.5.2024 08:5722.5.2024 15:300
B310.5.2024 09:2310.5.2024 16:000
B311.5.2024 07:0020.5.2024 16:000
B125.5.2024 00:0026.5.2024 23:150
B225.5.2024 00:3229.5.2024 17:000
B325.5.2024 08:1725.5.2024 17:260
B425.5.2024 08:2026.5.2024 18:550
B326.5.2024 05:0026.5.2024 16:450
B126.5.2024 23:1527.5.2024 15:450
B129.5.2024 00:0629.5.2024 10:000
B129.5.2024 10:0030.5.2024 13:300
B229.5.2024 17:0029.5.2024 18:000
B130.5.2024 13:3030.5.2024 18:000
B112.6.2024 00:0030.6.2024 23:590
B314.6.2024 00:0030.6.2024 23:590
B222.6.2024 00:0010.7.2024 23:590
B424.6.2024 00:0010.7.2024 23:590

Unplanned outage 29.5.2024 18:01 [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B36.5.2024 00:306.5.2024 07:04175
B36.5.2024 07:046.5.2024 08:33165
B36.5.2024 08:337.5.2024 15:43175
B16.5.2024 17:286.5.2024 18:30155
B16.5.2024 18:306.5.2024 19:35175
B16.5.2024 19:358.5.2024 16:20175
B46.5.2024 21:067.5.2024 04:40180
B26.5.2024 22:357.5.2024 09:26140
B27.5.2024 09:267.5.2024 17:07165
B27.5.2024 17:077.5.2024 19:15155
B27.5.2024 19:158.5.2024 14:25145
B39.5.2024 06:009.5.2024 16:00180
B39.5.2024 18:159.5.2024 20:30175
B39.5.2024 20:309.5.2024 22:00185
B310.5.2024 18:1210.5.2024 18:28165
B310.5.2024 18:2810.5.2024 19:23155
B310.5.2024 19:2310.5.2024 21:13165
B310.5.2024 21:1311.5.2024 05:00175
B320.5.2024 19:2620.5.2024 20:37175
B320.5.2024 20:3720.5.2024 22:25185
B321.5.2024 17:2122.5.2024 13:30175
B322.5.2024 16:0023.5.2024 09:55180
B422.5.2024 18:2523.5.2024 08:45165
B123.5.2024 06:5323.5.2024 07:25175
B123.5.2024 16:1224.5.2024 06:49185
B323.5.2024 16:1424.5.2024 17:10175
B423.5.2024 16:1723.5.2024 17:10165
B423.5.2024 17:1024.5.2024 06:57175
B124.5.2024 06:4924.5.2024 07:59165
B124.5.2024 08:0325.5.2024 00:000
B324.5.2024 17:1025.5.2024 04:31170
B325.5.2024 04:3125.5.2024 07:59175
B325.5.2024 19:2325.5.2024 19:33165
B325.5.2024 19:3325.5.2024 21:00155
B325.5.2024 21:0026.5.2024 04:30165
B326.5.2024 18:1526.5.2024 18:23145
B326.5.2024 18:2326.5.2024 19:39135
B326.5.2024 20:1026.5.2024 23:59165
B327.5.2024 00:0027.5.2024 05:00175
B327.5.2024 05:0027.5.2024 15:50175
B127.5.2024 20:0228.5.2024 16:240



> Sev.en
Energy and heat



Engineering
Commodity trading
Mining


Reclamation
Support services



Rescue services