logo Sev.en

REMIT - Chvaletice power plant

REMIT

REMIT - Chvaletice power plant

Installed capacity [MW] (for the period from 1.1.2024 to 31.12.2026)

BlockBruttoNetto
B1205192
B2205192
B3205192
B4205192

Available net power [MW] (for the period from 26.4.2024 to 26.5.2024) [ <<< history ]

Block26.27.28.29.30.1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.
B100000192192192192192192192192192192192192192192192192192192192192192192192192192192
B200000192192192192192192192192192192192192192192192192192192192192192192192192192192
B300000192192192192192192192192192192192192192192192192192192192192192192192192192192
B400000192192192192192192192192192192192192192192192192192192192192192192192192192192

Actual net production [MW] (25.4.2024)  [ <<< | yesterday | >>> ]

DateBlock123456789101112131415161718192021222324
25.4.2024B1189189184189179189189187174181187162152136134132168187182181178187188189
B2189185188189189190189187181186182180186147171159177187182182178187188189
B3175175174175176185189187174181189189188161172166189189190189189189187186
B418918518818918919018918718118616180554678122180183188189187188188189

Planned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B226.3.2024 09:0026.3.2024 14:110
B127.3.2024 00:0028.3.2024 12:200
B227.3.2024 00:263.4.2024 00:000
B327.3.2024 00:443.4.2024 01:300
B427.3.2024 00:5916.4.2024 19:570
B128.3.2024 12:2028.3.2024 16:000
B128.3.2024 16:0017.4.2024 00:180
B23.4.2024 00:006.4.2024 17:000
B33.4.2024 23:007.4.2024 17:450
B26.4.2024 17:008.4.2024 00:250
B29.4.2024 00:1910.4.2024 13:560
B39.4.2024 00:2810.4.2024 05:000
B211.4.2024 00:0516.4.2024 16:590
B311.4.2024 00:0916.4.2024 13:410
B119.4.2024 00:2022.4.2024 01:420
B219.4.2024 00:3121.4.2024 18:570
B320.4.2024 00:5721.4.2024 16:010
B420.4.2024 00:5821.4.2024 23:500
B426.4.2024 09:3830.4.2024 23:590
B226.4.2024 09:4530.4.2024 23:590
B326.4.2024 09:5430.4.2024 23:590
B126.4.2024 10:0830.4.2024 23:590
B112.6.2024 00:0030.6.2024 23:590
B314.6.2024 00:0030.6.2024 23:590
B222.6.2024 00:0010.7.2024 23:590
B424.6.2024 00:0010.7.2024 23:590

Unplanned outage [ <<< | actual | >>> ]

BlockFromToAvailable [MW]
B316.4.2024 18:1517.4.2024 06:02165
B117.4.2024 05:0017.4.2024 07:10140
B321.4.2024 22:3122.4.2024 23:52180
B322.4.2024 23:5223.4.2024 00:03170
B323.4.2024 00:0323.4.2024 11:42165
B323.4.2024 11:4223.4.2024 20:07175
B323.4.2024 20:0723.4.2024 22:36180
B324.4.2024 23:0025.4.2024 06:30185
B226.4.2024 07:3526.4.2024 09:40135



> Sev.en
Energy and heat



Engineering
Commodity trading
Mining


Reclamation
Support services



Rescue services